10-30 inches rainfall annually required.
Scientific Name | Common Name | Type |
---|---|---|
Centaurea cyanus (dwarf) | Dwarf Cornflower | A |
Coreopsis tinctoria | Plains Coreopsis | A |
Cosmos sulphureus | Sulphur Cosmos | A |
Dimorphotheca aurantiaca | African Daisy | A |
Eschscholzia californica | California Poppy | TP |
Gaillardia aristata | Perennial Gaillardia | P |
Gaillardia puchella | Annual Gaillardia | A |
Gysophila elegans | Baby's Breath | A |
Layia platyglossa | Tidy Tips | A |
Linaria maroccana | Spurred Snapdragon | A |
Linum perenne | Blue Flax | P |
Lobularia maritima | Sweet Alyssum | TP |
Papaver rhoeas | Corn Poppy | A |
Penstemon strictus | Penstemon | P |
Phacelia campanularia | California Bluebell | A |
RatibIda columnifera | Prairie Coneflower | B/P |
Salvia farinacea | Blue Sage | P |
$19.00 – $73.00
Sizes
- 2 oz covers 500 sq-ft.
- 4 oz covers 1000 sq-ft.
- 8 oz covers 2000 sq-ft.
- 16 oz covers 4000 sq-ft.
Notes
- Planting Rate/acre** 6-12 lbs
- Planting rate 1/2 acre or less 4oz./1000 sq. ft.
- Seeds/lb. 464,000
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.