Scientific Name | Common Name |
---|---|
Echinacea purpurea | Purple Coneflower |
Linum grandiflorum rubrum | Scarlet Flax |
Iberis umbellata | Annual Candytuft |
Gypsophila elegans | Annual Baby’s Breath |
Coreopsis lanceolata | Lance-Leaved Coreopsis |
Centaurea cyanus | Dwarf Cornflower |
Gaillardia pulchella | Annual Gaillardia |
Chrysanthemum maximum | Shasta Daisy |
Petalostemon purpureum | Purple Prairie Clover |
Rudbeckia amplexicaulis | Clasping Coneflower |
Papaver rhoeas | Corn Poppy |
Rudbeckia hirta | Black-Eyed Susan |
Ratibida columnifera | Prairie Coneflower |
Coreopsis tinctoria | Plains Coreopsis |
$52.00
Sizes
- Value mix varies depending on Seed availability
Notes
- Seeds/lb. = 344,970
- Planting rate = 7-14 lbs./acre
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.