Scientific Name | Common Name |
---|---|
Eschscholzia californica | California Poppy |
Gypsophila elegans | Annual Baby’s Breath |
Linum grandiflorum rubrum | Scarlet Flax |
Cheiranthus allionii | Siberian Wallflower |
Centaurea cyanus | Dwarf Cornflower |
Delphinium ajacis | Rocket Larkspur |
Gaillardia aristata | Perennial Gaillardia |
Linum perenne lewisii | Blue Flax |
Chrysanthemum maximum | Shasta Daisy |
Penstemon strictus | Rocky Mountain Penstemon |
Clarkia amoena | Dwarf Godetia |
Rudbeckia hirta | Black-Eyed Susan |
Silene armeria | Catchfly |
Viguiera multiflora | Showy Goldeneye |
Campanula carpatica | Tussock Bellflower |
$52.00
Sizes
- 16 oz
Notes
- Seeds/lb. = 372,555
- Planting rate = 7-14 lbs./acre
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.