Scientific Name | Common Name | Type |
---|---|---|
Linum lewsii | Lewis Flax | P |
Machaeranthera tanacetifolia | Prairie Aster | P |
Gallardia aristata | Blanketflower | P |
Thelesperma filifolium | Greenthread | p |
Coreopsis tinctoria | Plains Coreopsis | A |
Iris missouriensis | Wild blue Iris | P |
Echinacea angustifolia | Narrow leaf Coneflower | P |
Gaillardia puchella | Annual Gaillardia | A |
Lupinus agenteus | Mountain Lupine | P |
Penstemon strictus | Rocky Mountain Penstemon | P |
Aquilegia caerulea Blue | Blue Columbine | P |
Ratibida columnifera | Prairie Coneflower | P |
Rudbeckia hirta | Black-Eyed Susan | P |
Erigeron speciosus | Fleabane Daisy | P |
$62.00 – $245.00
Sizes
- 2 oz
- 4 oz
- 8 oz
- 16 oz
Notes
- Planting Rate/acre** 9-18 lbs
- Planting rate 1/2 acre or less 7 oz./1000 sq. ft.
- Seeds/lb. 292,000
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.