Scientific Name | Common Name |
---|---|
Linum grandiflorum rubrum | Scarlet Flax |
Cheiranthus allionii | Siberian Wallflower |
Centaurea cyanus | Dwarf Cornflower |
Coreopsis lanceolata | Lance-Leaved Coreopsis |
Echinacea purpurea | Purple Coneflower |
Gaillardia pulchella | Annual Gaillardia |
Gypsophila elegans | Annual Baby’s Breath |
Lupinus perennis | Perennial Lupine |
Chrysanthemum maximum | Shasta Daisy |
Dianthus barbatus | Sweet William Pinks |
Linaria maroccana | Spurred Snapdragon |
Papaver rhoeas | Corn Poppy |
Rudbeckia hirta | Black-Eyed Susan |
Silene armeria | Catchfly |
$52.00
Sizes
- 16 oz
Notes
- Seeds/lb. = 497,034
- Planting rate = 5-10 lbs./acre
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.