Scientific Name | Common Name |
---|---|
Cheiranthus allionii | Siberian Wallflower |
Nemophila maculata | Five-Spot |
Coreopsis lanceolata | Lance-Leaved Coreopsis |
Eschscholzia californica | California Poppy |
Linum grandiflorum rubrum | Scarlet Flax |
Linum perenne lewisii | Blue Flax |
Lupinus polyphyllus | Russell Lupine |
Centaurea cyanus | Dwarf Cornflower |
Gypsophila elegans | Annual Baby’s Breath |
Nemophila menziesii | Baby Blue-Eyes |
Chrysanthemum maximum | Shasta Daisy |
Collinsia heterophylla | Chinese Houses |
Clarkia unguiculata | Clarkia |
Gilia capitata | Globe Gilia |
Lobularia maritima | Sweet Alyssum |
Rudbeckia hirta | Black-Eyed Susan |
$26.00
Sizes
- 16 oz
Notes
- Seeds/lb. = 266,496
- Planting rate = 9-18 lbs./acre
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.