Scientific Name | Common Name | Type |
---|---|---|
Baileya multrisdiata | Desert Marigold | A/P |
Clarkia unguiculata | Clarkia | A |
Eschscholzia californica | California Poppy | A |
Gaillardia puchella | Annual Gaillardia | A |
Gilia tricolor | Bird's Eyes | A |
Layia platyglossa | Tidy Tips | A |
Linanthus grandiflorum | Mountain Phlox | A |
Lupinus succulentus | Arroyo Lupine | A |
Mentezlia lindleyi | Blazing Star | A |
Nemophila maculata | Five-Spot | A |
Oenothera pallida | Pale Evening Primrose | P |
Penstemon palmeri | Palmer Penstemon | P |
Penstemon strictus | Penstemon | P |
Phacelia campanularia | California Bluebell | A |
RatibIda columnifera | Prairie Coneflower | B/P |
Penstemon eatonii | Eaton's Penstemon | P |
Sphaeralcea grossularifolia | Gooseberry Globemallow | P |
$38.00 – $140.00
Sizes
- 2 oz covers 250 sq-ft.
- 4 oz covers 500 sq-ft.
- 8 oz covers 1000 sq-ft.
- 16 oz covers 2000 sq-ft.
Notes
- Planting Rate/acre** 11-22 lbs
- Planting rate 1/2 acre or less 8oz./1000 sq. ft.
- Seeds/lb. 247,000
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.