Scientific Name | Common Name |
---|---|
Nemophila maculata | Five-Spot |
Eschscholzia californica | California Poppy |
Gypsophila elegans | Annual Baby’s Breath |
Linum perenne lewisii | Blue Flax |
Lupinus succulentus | Arroyo Lupine |
Dimorphotheca aurantiaca | African Daisy |
Gaillardia pulchella | Annual Gaillardia |
Penstemon strictus | Rocky Mountain Penstemon |
Clarkia unguiculata | Clarkia |
Gilia tricolor | Bird’s Eyes |
Papaver rhoeas | Corn Poppy |
Phacelia campanularia | California Bluebell |
Ratibida columnifera | Prairie Coneflower |
Lobularia maritima | Sweet Alyssum |
$52.00
Sizes
- 16 oz
Notes
- Seeds/lb. = 361,382
- Planting rate = 7-14 lbs./acre
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.