Scientific Name | Common Name |
---|---|
Echinacea purpurea | Purple Coneflower |
Gypsophila elegans | Annual Baby’s Breath |
Lupinus texensis | Texas Bluebonnet |
Centaurea cyanus | Dwarf Cornflower |
Coreopsis lanceolata | Lance-Leaved Coreopsis |
Cosmos sulphureus | Sulphur Cosmos |
Iberis umbellata | Annual Candytuft |
Gaillardia pulchella | Annual Gaillardia |
Monarda citriodora | Lemon Mint |
Ratibida columnifera | Prairie Coneflower |
Rudbeckia amplexicaulis | Clasping Coneflower |
Salvia coccinea | Scarlet Sage |
Verbena tenuisecta | Moss Verbena |
Rudbeckia hirta | Black-Eyed Susan |
Coreopsis tinctoria | Plains Coreopsis |
Oenothera speciosa | Showy Evening Primrose |
$52.00
Notes
- Seeds/lb. = 284,242
- Planting rate = 9-18 lbs./acre
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.