Below 7000′ elevation
Scientific Name | Common Name |
---|---|
Iberis umbellata | Annual Candytuft |
Lupinus perennis | Perennial Lupine |
Cheiranthus allionii | Siberian Wallflower |
Eschscholzia californica | California Poppy |
Linum perenne lewisii | Blue Flax |
Centaurea cyanus | Dwarf Cornflower |
Gaillardia aristata | Perennial Gaillardia |
Gaillardia pulchella | Annual Gaillardia |
Papaver rhoeas | Corn Poppy |
Penstemon strictus | Rocky Mountain Penstemon |
Ratibida columnifera | Prairie Coneflower |
Clarkia unguiculata | Clarkia |
Gilia capitata | Globe Gilia |
Coreopsis tinctoria | Plains Coreopsis |
Viguiera multiflora | Showy Goldeneye |
$52.00
Sizes
- 16 oz
Notes
- Seeds/lb. = 328,163
- Planting rate = 8-16 lbs./acre
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.