Scientific Name | Common Name | Type |
---|---|---|
Clarkia amoena | Dwarf Godetia | A |
Clarkia unguiculata | Clarkia | A |
Collinsia heterophylla | Chinese Houses | A |
Eschscholzia californica | California Poppy | TP |
Gilia tricolor | Bird's Eyes | A |
Gilia capitata | Globe Gilia | A |
Layia platyglossa | Tidy Tips | A |
Linum grandiflorum rubrum | Scarlet Flax | A |
Linanthus grandiflorum | Mountain Phlox | A |
Lupinus densiflorus aureus | Yellow Lupine | A |
Lupinus polyphyllus | Russell Lupine | P |
Nemophila maculata | Five-Spot | A |
Nemophila menziesii | Baby Blue-Eyes | A |
Aquilegia caerulea | Giant Columbine | P |
Sisyrinchium bellum | Blue-Eyed Grass | P |
$25.00 – $94.00
Sizes
- 2 oz covers 334 sq-ft.
- 4 oz covers 668 sq-ft.
- 8 oz covers 1336 sq-ft.
- 16 oz covers 2672 sq-ft.
Notes
- Planting Rate/acre** 9-18lbs
- Planting rate 1/2 acre or less 6 oz./1000 sq. ft.
- Seeds/lb. 279,000
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.