This choice mixture provides seeds and nectar to songbirds and butterflies.
Scientific Name | Common Name | Type |
---|---|---|
Asclepias speciosa | Showy milkweed | P |
Centaurea cyanus (dwarf) | Coneflower (dwarf) | A |
Cheiranthus allionii | Siberian Wallflower | B/P |
Clarkia amoena | Dwarf Godetia | A |
Coreopsis lanceolata | Lance-Leaved Coereopsis | P |
Coreopsis tinctoria (dwarf) | Dwarf Plains Coreopsis | A |
Delphinium ajacis | Rocket Larkspur | A |
Echinacea purpurea | Purple Coneflower | P |
Eschscholzia californica | California Poppy | TP |
Gaillardia aristata | Perennial Gaillardia | P |
Gaillardia puchella | Annual Gaillardia | A |
Iberis umbellata | Candytuft | A |
Liatris spicata | Gayfeather | P |
Linum perenne | Blue Flax | P |
Lobularia maritima | Sweet Alyssum | A |
Lupinus perennis | Perennial Lupine | P |
Monarda citriodora | Lemon Mint | A |
RatibIda columnifera | Dwarf Red Coneflower | B/P |
Rudbeckia hirta | Black-Eyed Susan | A/P |
$18.00 – $70.00
Sizes
- 2 oz covers 286 sq-ft.
- 4 oz covers 572 sq-ft.
- 8 oz covers 1144 sq-ft.
- 16 oz covers 2288 sq-ft.
Notes
- Planting Rate/acre** 9-18 lbs
- Planting rate 1/2 acre or less 7oz./1000 sq. ft.
- Seeds/lb. 286,000
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.