Scientific Name | Common Name | Type |
---|---|---|
Aquilegia caerulea A. vulgaris | Columbine | P |
Cheiranthus allionii | Wallflower | P |
Chrysanthemum maximum | Shasta Daisy | P |
Clarkia unguiculata | Clarkia | A |
Collinsia heterophylla | Chinese Houses | A |
Coreopsis lanceolata | Lance-Leaved Coreopsis | P |
Cynoglossum amabile | Chinese Forget-Me-Not | A/B |
Delphinium ajacis | Rocket Larkspur | A |
Echinacea purpurea | Purple Coneflower | P |
Iberis umbellata | Candytuft | A |
Lavatera trimestris | Tree Mallow | A |
Liatris spicata | Gayfeather | P |
Linum grandiflorum rubrum | Scarlet Flax | A |
Monarda citriodora | Forget-Me Not | A |
Nemophila menziesii | Baby-Blue-Eyes | A |
Rudbeckia hirta | Black-Eyed Susan | A/B/P |
Viola cornuta | Johnny Jump-Up | A/P |
Sizes
- 2 oz covers 250 sq-ft.
- 4 oz covers 500 sq-ft.
- 8 oz covers 1000 sq-ft.
- 16 oz covers 2000 sq-ft.
Notes
- Planting Rate/acre** 11-22 lbs
- Planting rate 1/2 acre or less 8 oz./1000 sq. ft.
- Seeds/lb. 232,000
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.