Scientific Name | Common Name |
---|---|
Coreopsis lanceolata | Lance-Leaved Coreopsis |
Echinacea purpurea | Purple Coneflower |
Lupinus perennis | Perennial Lupine |
Eschscholzia californica | California Poppy |
Gypsophila elegans | Annual Baby’s Breath |
Linum grandiflorum rubrum | Scarlet Flax |
Mirabilis jalapa | Four O’Clocks |
Cosmos sulphureus | Sulphur Cosmos |
Gaillardia pulchella | Annual Gaillardia |
Lavatera trimestris | Tree Mallow |
Centaurea cyanus | Dwarf Cornflower |
Gaura lindheimeri | Gaura |
Rudbeckia amplexicaulis | Clasping Coneflower |
Rudbeckia hirta | Black-Eyed Susan |
Coreopsis tinctoria | Plains Coreopsis |
$52.00
Sizes
- 16 oz
Notes
- Seeds/lb. = 181,546
- Planting rate = 14-28 lbs./acre
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.