Below 7000′ elevation
Scientific Name | Common Name | Type |
---|---|---|
Centaurea cyanus (dwarf) | Dwarf Cornflower | A |
Clarkia pulchella | Deerhorn Clarkia | A |
Clakia unguiculata | Clarkia | A |
Coreopsis tintoria | Plains Coreopsis | A |
Eschscholzia californica | California Poppy | TP |
Gaillardia aristata | Perennial Gaillardia | P |
Gaillardia puchella | Annual Gaillardia | A |
Gilia capitata | Globe Gilia | A |
Iberis umbellata | Candytuft | A |
Linum perenne | Blue Flax | P |
Lupinus perennis | Perennial Lupine | P |
Machaeranthera tanacetifolia | Prairie Aster | P |
Oenothera missouriensis | Dwarf Evening Primrose | P |
Oenothera pallida | Pale Evening Primrose | P |
Papaver rhoeas | Corn Poppy | A |
Penstemon palmeri | Palmer Penstemon | P |
Penstemon strictus | Penstemon | P |
RatibIda columnifera | Prairie Coneflower | B/P |
Thelesperma filifolium | Greenthread | A |
Viguiera multiflora | Showy Goldeneye | P |
$19.00 – $70.00
Sizes
- 2 oz covers 334 sq-ft.
- 4 oz covers 668 sq-ft.
- 8 oz covers 1336 sq-ft.
- 16 oz covers 2672 sq-ft.
Notes
- Planting Rate/acre** 8-16 lbs
- Planting rate 1/2 acre or less 6 oz./1000 sq. ft.
- Seeds/lb. 337,000
*P = Perennial A = Annual B= Biennial TP= Tender perennial, grown as an annual in colder climates
** These rates are calculated for 120 seeds per square foot, and soil preparation and weed control are possible.
(A) annuals, bloom the first year, and reproduce by seed, individual plants die each year.
(P) perennials bloom the second year, individual plants live for years, and reproduce by seeds.